Comprehensive Budget and Income Projections
| Service | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Weekly Total |
|---|---|---|---|---|---|---|---|---|
| AM Service | $2,000 | $2,000 | $2,500 | $2,500 | $2,500 | $4,000 | $4,000 | $19,500 |
| PM Service (Events Included) | $4,500 | $4,500 | $4,500 | $4,500 | $15,000 | $15,000 | $6,000 | $54,000 |
Weekly Grand Total
$73,500
Monthly Income
(Weekly × 4)
$294,000
Yearly Income
(Weekly × 52)
$3,822,000
| Item | Notes | Cost |
|---|---|---|
| $72,000 | ||
| $10,786 | ||
| $30,000 | ||
| $12,500 | ||
| $30,000 | ||
| $30,000 | ||
| $10,000 | ||
| $15,000 | ||
| $5,000 | ||
| $80,000 | ||
| Pre-Build Total | $295,286 | |
| Item | Notes | Cost |
|---|---|---|
| $15,000 | ||
| $10,000 | ||
| $18,000 | ||
| $15,000 | ||
| $8,000 | ||
| $2,000 | ||
| $4,000 | ||
| $16,400 | ||
| $30,000 | ||
| $12,500 | ||
| Pre-Open Total | $130,900 | |
| Item | Notes | Cost |
|---|---|---|
| $80,000 | ||
| $35,000 | ||
| $18,000 | ||
| $20,000 | ||
| $8,000 | ||
| $4,000 | ||
| $2,924 | ||
| $1,200 | ||
| $2,000 | ||
| $1,200 | ||
| $5,000 | ||
| $1,500 | ||
| $2,000 | ||
| $3,000 | ||
| $1,500 | ||
| $300 | ||
| $12,000 | ||
| $1,798 | ||
| $2,000 | ||
| $102 | ||
| Monthly Total | $182,524 | |
$295,286
$130,900
$426,186