9 events per week, 500 covers, $23,228 total weekly revenue
Showing Private Events (44%) and Entertainment (56%) only
| Day | Time | Event Type | Room Charge | Covers | Appetizer | Dessert | Non-Alcoholic | Liquor | Beer | Wine | Merch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Day | Private Events | $2,100 | 0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,100 |
| Monday | Night | Entertainment | $150 | 100 | $48 | $18 | $30 | $312 | $192 | $225 | $8 | $983 |
| Tuesday | Day | Private Events | $2,100 | 0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,100 |
| Wednesday | Day | Private Events | $2,100 | 0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,100 |
| Wednesday | Night | Entertainment | $350 | 100 | $112 | $42 | $70 | $728 | $448 | $525 | $18 | $2,293 |
| Thursday | Night | Entertainment | $600 | 100 | $192 | $72 | $120 | $1,248 | $768 | $900 | $30 | $3,930 |
| Friday | Day | Private Events | $3,500 | 0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,500 |
| Saturday | Night | Entertainment | $600 | 100 | $192 | $72 | $120 | $1,248 | $768 | $900 | $30 | $3,930 |
| Sunday | Night | Entertainment | $350 | 100 | $112 | $42 | $70 | $728 | $448 | $525 | $18 | $2,293 |
| WEEKLY TOTAL | $11,850 | 500 | $656 | $246 | $410 | $4,264 | $2,624 | $3,075 | $103 | $23,228 | ||
Private Events
4 per week (44%)
Entertainment
5 per week (56%)